1ec8e42b-a13c-466f-8177-1bce0503741a
Yellow - S | Out of stock |
Yellow - M | In stock |
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 82-86cm | 62-66cm | 87-91cm |
S | 86-90cm | 66-70cm | 91-95cm |
M | 90-94cm | 70-74cm | 95-99cm |
L | 94-100cm | 74-80cm | 99-105cm |
XL | 100-106cm | 80-86cm | 105-111cm |
XS | 32.3"-33.9" | 24.4"-26" | 34.3"-35.8" |
S | 33.9"-35.4" | 26"-27.6" | 35.8"-37.4" |
M | 35.4"-37" | 27.6"-29.1" | 37.4"-39" |
L | 37"-39.4" | 29.1"-31.5" | 39"-41.3" |
XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" |
Size | Bust | Waist | Hip |
---|---|---|---|
1XL | 107-113cm | 87-93cm | 117-123cm |
2XL | 113-119cm | 93-99cm | 123-129cm |
3XL | 119-125cm | 99-105cm | 129-135cm |
4XL | 125-131cm | 105-111cm | 135-141cm |
1XL | 42.1"-44.5" | 34.3"-36.6" | 46.1"-48.4" |
2XL | 44.5"-46.9" | 36.6"-39" | 48.4"-50.8" |
3XL | 46.9"-49.2" | 39"-41.3" | 50.8"-53.1" |
4XL | 49.2"-51.6" | 41.3"-43.7" | 53.1"-55.5" |
Out of my whole cider haul, this item has been the best. The material is really nice and it fits well. I can say that the sizing is true for me at least. I'm 92cm bust and 68cm waist and the M fits me perfectly and it's got decent stretch.
The only thing it the collar, It looks like the knitting has just been cut so could potentially fray over time. Probably not the end of the world and could be altered but still just something to thing about.